Statistics for Portal Jalisco

Summary Period: February 2010
Generated 06-Feb-2010 02:21 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 22608
Total Files 21293
Total Pages 16627
Total Visits 10369
Total KBytes 601340
Total Unique Sites 8590
Total Unique URLs 1045
Total Unique Referrers 1807
Total Unique User Agents 1197
. Avg Max
Hits per Hour 157 929
Hits per Day 3768 5558
Files per Day 3548 5257
Pages per Day 2771 4173
Visits per Day 1728 2162
KBytes per Day 100223 154217
Hits by Response Code
Code 200 - OK 21293
Code 301 - Moved Permanently 6
Code 302 - Found 22
Code 304 - Not Modified 364
Code 404 - Not Found 907
Code 500 - Internal Server Error 16

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 3435 15.19% 3260 15.31% 2465 14.83% 1844 17.78% 1743 20.29% 75227 12.51%
2 5558 24.58% 5257 24.69% 4173 25.10% 2137 20.61% 1774 20.65% 154217 25.65%
3 4136 18.29% 3889 18.26% 2869 17.26% 2162 20.85% 1829 21.29% 117928 19.61%
4 4584 20.28% 4345 20.41% 3477 20.91% 2148 20.72% 1766 20.56% 121055 20.13%
5 4680 20.70% 4330 20.34% 3439 20.68% 2011 19.39% 1716 19.98% 118716 19.74%
6 215 0.95% 212 1.00% 204 1.23% 73 0.70% 64 0.75% 14196 2.36%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 402 1.78% 64 389 1.83% 58 351 2.11% 2466 14796 2.46%
1 56 338 1.50% 53 319 1.50% 53 318 1.91% 3039 18232 3.03%
2 45 275 1.22% 45 274 1.29% 43 261 1.57% 2336 14014 2.33%
3 32 196 0.87% 32 192 0.90% 29 178 1.07% 1876 11257 1.87%
4 36 218 0.96% 35 212 1.00% 32 194 1.17% 2077 12464 2.07%
5 40 242 1.07% 40 241 1.13% 35 214 1.29% 2096 12574 2.09%
6 67 404 1.79% 65 393 1.85% 51 307 1.85% 2815 16890 2.81%
7 195 1170 5.18% 179 1074 5.04% 151 907 5.45% 5169 31016 5.16%
8 192 1156 5.11% 182 1093 5.13% 134 806 4.85% 5139 30832 5.13%
9 200 1205 5.33% 192 1153 5.41% 132 796 4.79% 5047 30284 5.04%
10 214 1284 5.68% 203 1219 5.72% 143 858 5.16% 5577 33460 5.56%
11 217 1302 5.76% 207 1247 5.86% 141 847 5.09% 5618 33707 5.61%
12 274 1647 7.29% 257 1543 7.25% 195 1171 7.04% 6841 41047 6.83%
13 268 1613 7.13% 254 1524 7.16% 204 1229 7.39% 6326 37956 6.31%
14 216 1301 5.75% 200 1204 5.65% 135 811 4.88% 5211 31269 5.20%
15 182 1096 4.85% 176 1056 4.96% 121 728 4.38% 4861 29167 4.85%
16 193 1160 5.13% 182 1097 5.15% 133 801 4.82% 3791 22747 3.78%
17 202 1214 5.37% 187 1124 5.28% 137 826 4.97% 4360 26159 4.35%
18 176 1061 4.69% 164 984 4.62% 121 727 4.37% 4405 26431 4.40%
19 205 1230 5.44% 180 1083 5.09% 140 842 5.06% 4557 27341 4.55%
20 173 1042 4.61% 154 925 4.34% 119 718 4.32% 4389 26332 4.38%
21 242 1454 6.43% 234 1404 6.59% 214 1285 7.73% 5891 35344 5.88%
22 74 444 1.96% 71 430 2.02% 62 372 2.24% 1890 11338 1.89%
23 192 1154 5.10% 185 1113 5.23% 180 1080 6.50% 4447 26684 4.44%

Top 75 of 1807 Total Referrers
# Hits Referrer
1 12205 53.99% - (Direct Request)
2 1743 7.71% http://www.google.com.mx/url
3 1548 6.85% http://www.google.com.mx/search
4 1120 4.95% http://www.portal-jalisco.com/
5 354 1.57% http://www.portal-jalisco.com/regional/dir/secundarias.html
6 253 1.12% http://www.google.com/search
7 250 1.11% http://www.portal-jalisco.com/cgi-bin/l.pl
8 236 1.04% http://www.portal-jalisco.com/index.html
9 226 1.00% http://www.portal-jalisco.com/regional/dir/colegios.html
10 189 0.84% http://www.portal-jalisco.com/cgi-bin/suite/classifieds/classifieds.cgi
11 117 0.52% http://www.bing.com/search
12 112 0.50% http://www.portal-jalisco.com/regional/dir/preparatorias.html
13 97 0.43% http://mx.search.yahoo.com/search
14 79 0.35% http://www.google.es/search
15 63 0.28% http://portal-jalisco.com/
16 55 0.24% http://www.portal-jalisco.com/regional/dir/constructoras.html
17 49 0.22% http://www.portal-jalisco.com/regional/dir/primarias.html
18 48 0.21% http://www.portal-jalisco.com/regional/dir/aguapurificada.html
19 45 0.20% http://www.portal-jalisco.com/regional/dir/escuelas.html
20 41 0.18% http://www.portal-jalisco.com/regional/dir/jardinesdeninosJ.html
21 39 0.17% http://search.yahoo.com/search
22 37 0.16% http://www.portal-jalisco.com/regional/dir/gimnasiosyspas.html
23 33 0.15% http://www.portal-jalisco.com/regional/dir/joyeriasyrelojeriasJ.html
24 33 0.15% http://www.portal-jalisco.com/regional/dir/pisos.html
25 31 0.14% http://www.portal-jalisco.com/regional/dir/jardinesdeninosC.html
26 30 0.13% http://www.portal-jalisco.com/regional/dir/guarderias.html
27 30 0.13% http://www.portal-jalisco.com/regional/dir/medicos/dermatologos.html
28 30 0.13% http://www.portal-jalisco.com/regional/guia.html
29 29 0.13% http://www.portal-jalisco.com/regional/dir/medicos/cirujanosplasticos.html
30 27 0.12% http://www.portal-jalisco.com/regional/dir/salonesdefiestas.html
31 26 0.12% http://www.portal-jalisco.com/regional/dir/escuelasdecomputacion.html
32 26 0.12% http://www.portal-jalisco.com/regional/dir/hospitalesS.html
33 26 0.12% http://www.portal-jalisco.com/wall/
34 25 0.11% http://www.portal-jalisco.com/regional/dir/arreligiosos.html
35 24 0.11% http://www.portal-jalisco.com/regional/dir/iglesiasP.html
36 24 0.11% http://www.portal-jalisco.com/regional/dir/tiendasdeautoservicioC.html
37 23 0.10% http://www.portal-jalisco.com/regional/dir/farmaciasF.html
38 20 0.09% http://portal-jalisco.com/cgi-bin/suite/classifieds/classifieds.cgi
39 20 0.09% http://www.portal-jalisco.com/regional/dir/academiasdebelleza.html
40 20 0.09% http://www.portal-jalisco.com/regional/dir/serviciosfunerarios.html
41 20 0.09% http://www.portal-jalisco.com/stat/search_200902.html
42 19 0.08% http://www.portal-jalisco.com/regional/dir/academiasdebaile.html
43 19 0.08% http://www.portal-jalisco.com/regional/dir/hospitalesI.html
44 19 0.08% http://www.portal-jalisco.com/regional/dir/restaurantesP.html
45 18 0.08% http://www.portal-jalisco.com/regional/dir/cinesdir.html
46 18 0.08% http://www.portal-jalisco.com/regional/dir/refaccionarias.html
47 18 0.08% http://www.portal-jalisco.com/regional/dir/restaurantesL.html
48 17 0.08% http://www.portal-jalisco.com/regional/dir/abogados.html
49 17 0.08% http://www.portal-jalisco.com/regional/dir/arquitectos.html
50 17 0.08% http://www.portal-jalisco.com/regional/dir/asociacionesciviles.html
51 16 0.07% http://www.portal-jalisco.com/regional/dir/librerias.html
52 16 0.07% http://www.portal-jalisco.com/regional/dir/pintoresypinturas.html
53 16 0.07% http://www.portal-jalisco.com/regional/dir/refaccionariasV.html
54 16 0.07% http://www.portal-jalisco.com/regional/dir/transportes.html
55 16 0.07% http://www.portal-jalisco.com/stat/search_200901.html
56 15 0.07% http://www.google.com/url
57 15 0.07% http://www.portal-guadalajara.com/index.html
58 15 0.07% http://www.portal-jalisco.com/regional/dir/hospitales.html
59 15 0.07% http://www.portal-jalisco.com/regional/dir/masajes.html
60 14 0.06% http://www.portal-jalisco.com/regional/dir/audioilum.html
61 14 0.06% http://www.portal-jalisco.com/regional/dir/baresdisconight.html
62 14 0.06% http://www.portal-jalisco.com/regional/dir/cabanasenrenta.html
63 14 0.06% http://www.portal-jalisco.com/regional/dir/hospitalesH.html
64 14 0.06% http://www.portal-jalisco.com/regional/dir/llanterasO.html
65 14 0.06% http://www.portal-jalisco.com/regional/dir/medicos/medicos.html
66 14 0.06% http://www.portal-jalisco.com/regional/dir/medicos/urologos.html
67 13 0.06% http://www.portal-jalisco.com/regional/dir/cocinamexicanaR.html
68 13 0.06% http://www.portal-jalisco.com/regional/dir/farmacias.html
69 13 0.06% http://www.portal-jalisco.com/regional/dir/hotelesM.html
70 12 0.05% http://es.search.yahoo.com/search
71 12 0.05% http://www.portal-guadalajara.com/
72 12 0.05% http://www.portal-jalisco.com/regional/dir/medicos/nutriologos.html
73 12 0.05% http://www.portal-jalisco.com/regional/dir/pastelerias.html
74 12 0.05% http://www.portal-jalisco.com/regional/dir/telefoniacelularI.html
75 11 0.05% http://portal-jalisco.com/cgi-bin/l.pl
View All Referrers

Top 30 of 1738 Total Search Strings
# Hits Search String
1 1406 37.45% http://www.portal-jalisco.com/index.html#23
2 20 0.53% portal jalisco
3 18 0.48% sep jalisco secundarias
4 14 0.37% prepas en jalisco
5 13 0.35% agua santorini guadalajara
6 13 0.35% secundarias de jalisco
7 12 0.32% colegios en guadalajara jalisco
8 11 0.29% colegios en guadalajara
9 10 0.27% preparatorias de jalisco
10 10 0.27% secundarias jalisco
11 10 0.27% volks carlos
12 9 0.24% escuela scundarias de guadalajara jalisco
13 9 0.24% santorini agua guadalajara
14 9 0.24% secundarias
15 8 0.21% colegios en zapopan jalisco
16 8 0.21% prepas de jalisco
17 8 0.21% secundaria 38 guadalajara
18 8 0.21% secundarias de guadalajara
19 8 0.21% shcp jalisco
20 8 0.21% sushi sai ocotlan
21 7 0.19% articulos religiosos
22 7 0.19% colegio anahuac revolucion
23 7 0.19% colegios en jalisco
24 7 0.19% secundarias en jalisco
25 6 0.16% (sa de cv | s de rl) correo monterrey internet
26 6 0.16% albarran guadalajara
27 6 0.16% constructoras en jalisco
28 6 0.16% iusacell guadalajara jalisco
29 6 0.16% locatel jalisco
30 6 0.16% primarias particulares en guadalajara
View All Search Strings

Top 15 of 1197 Total User Agents
# Hits User Agent
1 18853 83.39% Microsoft Internet Explorer
2 2106 9.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1710 7.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 1351 5.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1333 5.90% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 1315 5.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1235 5.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 799 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 684 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
10 558 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.4; .NET CLR 2.0.50727)
11 532 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 422 1.87% Yandex/1.01.001 (compatible; Win16; I)
13 401 1.77% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 286 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 270 1.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Country for February 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 12731 56.31% 11805 55.44% 252532 41.99% Mexico
2 4383 19.39% 4171 19.59% 63059 10.49% unresolved
3 3422 15.14% 3336 15.67% 174990 29.10% network (.net)
4 1270 5.62% 1196 5.62% 82567 13.73% commercial (.com)
5 422 1.87% 408 1.92% 19009 3.16% Russia
6 276 1.22% 276 1.30% 5555 0.92% organizations (.org)
7 38 0.17% 35 0.16% 1413 0.23% Colombia
8 18 0.08% 18 0.08% 428 0.07% address and routing parameter area (.arpa)
9 17 0.08% 17 0.08% 435 0.07% Argentina
10 6 0.03% 6 0.03% 96 0.02% US governmental (.gov)
11 6 0.03% 6 0.03% 57 0.01% Spain
12 6 0.03% 6 0.03% 127 0.02% Japan
13 4 0.02% 4 0.02% 145 0.02% Belgium
14 3 0.01% 3 0.01% 498 0.08% Guatemala
15 3 0.01% 3 0.01% 45 0.01% United States of America
16 1 0.00% 1 0.00% 126 0.02% Canada
17 1 0.00% 1 0.00% 126 0.02% Switzerland
18 1 0.00% 1 0.00% 133 0.02% United Kingdom


Generated by Webalizer Version 2.01 100% Micro$oft free!